Index of /images/friuli/mangilli
Name Last modified Size Description
Parent Directory -
Mirtilli.jpg 12-May-2009 12:07 23K
Mirtilli_sm.jpg 12-May-2009 12:07 3.6K
SevenFruits_sm.jpg 12-May-2009 18:37 1.6K
acquavite.jpg 12-May-2009 11:56 17K
acquavite_sm.jpg 12-May-2009 11:56 2.4K
amaretto.jpg 12-May-2009 11:56 19K
amaretto_sm.jpg 12-May-2009 11:56 2.4K
apple.jpg 12-May-2009 11:56 8.7K
apple_sm.jpg 12-May-2009 11:56 1.5K
blackLady.jpg 12-May-2009 12:05 24K
blackLady_sm.jpg 12-May-2009 12:05 2.2K
cabDOC.jpg 12-May-2009 12:05 7.5K
cabDOC_sm.jpg 12-May-2009 12:05 1.2K
cabFrancDOC.jpg 12-May-2009 12:05 8.3K
cabFrancDOC_sm.jpg 12-May-2009 12:05 1.5K
cabIGT.jpg 12-May-2009 12:05 21K
cabIGT_sm.jpg 12-May-2009 12:05 2.8K
cappuccino.jpg 12-May-2009 12:05 17K
cappuccino_sm.jpg 12-May-2009 12:05 2.3K
chardonnayDOC.jpg 12-May-2009 12:05 7.0K
chardonnayDOC_sm.jpg 12-May-2009 12:05 1.2K
chardonnayIGT.jpg 12-May-2009 12:05 25K
chardonnayIGT_sm.jpg 12-May-2009 12:05 3.1K
distMoscato.jpg 12-May-2009 12:05 6.6K
distMoscato_sm.jpg 12-May-2009 12:05 1.2K
distTraminer.jpg 12-May-2009 12:05 7.1K
distTraminer_sm.jpg 12-May-2009 12:05 1.3K
francolinoBianco.jpg 12-May-2009 12:05 23K
francolinoBianco_sm.jpg 12-May-2009 12:06 2.9K
francolinoRed.jpg 12-May-2009 12:06 23K
francolinoRed_sm.jpg 12-May-2009 12:07 2.9K
fruttiBosco.jpg 12-May-2009 12:07 23K
fruttiBosco_sm.jpg 12-May-2009 12:07 3.6K
grappaBianca.jpg 12-May-2009 12:07 11K
grappaBianca_sm.jpg 12-May-2009 12:07 1.8K
grappaCab.jpg 12-May-2009 12:07 15K
grappaCab_sm.jpg 12-May-2009 12:07 2.0K
grappaChard.jpg 12-May-2009 12:07 15K
grappaChard_sm.jpg 12-May-2009 12:07 1.8K
grappaMoscato.jpg 12-May-2009 12:07 15K
grappaMoscato_sm.jpg 12-May-2009 12:07 1.9K
grappaProsecco.jpg 12-May-2009 12:07 14K
grappaProsecco_sm.jpg 12-May-2009 12:07 1.6K
grappaRiserva.jpg 12-May-2009 12:07 11K
grappaRiserva_sm.jpg 12-May-2009 12:07 2.0K
lemon.jpg 12-May-2009 12:07 8.8K
lemon_sm.jpg 12-May-2009 12:07 1.6K
merlotDOC.jpg 12-May-2009 12:07 8.2K
merlotDOC_sm.jpg 12-May-2009 12:07 1.4K
nocciola.jpg 12-May-2009 12:07 17K
nocciola_sm.jpg 12-May-2009 12:07 2.3K
picolit.jpg 12-May-2009 12:07 12K
picolit_sm.jpg 12-May-2009 12:07 1.7K
pinotDOC.jpg 12-May-2009 12:07 7.1K
pinotDOC_sm.jpg 12-May-2009 12:07 1.2K
progetto.jpg 12-May-2009 12:07 8.7K
progetto_sm.jpg 12-May-2009 12:07 1.5K
proseccoBrut.jpg 12-May-2009 12:07 11K
proseccoBrut_sm.jpg 12-May-2009 12:07 1.6K
proseccoIGT.jpg 12-May-2009 12:07 7.5K
proseccoIGT_sm.jpg 12-May-2009 12:07 1.1K
ramandolo.jpg 12-May-2009 12:07 10K
ramandolo_sm.jpg 12-May-2009 12:07 1.7K
refoscoDOC.jpg 12-May-2009 12:07 8.9K
refoscoDOC_sm.jpg 12-May-2009 12:07 1.6K
sauvPassito.jpg 12-May-2009 12:07 8.1K
sauvPassito_sm.jpg 12-May-2009 12:07 1.4K
sauvignonDOC.jpg 12-May-2009 12:07 6.8K
sauvignonDOC1.jpg 12-May-2009 12:07 6.6K
sauvignonDOC1_sm.jpg 12-May-2009 12:07 1.2K
sauvignonDOC_sm.jpg 12-May-2009 12:07 1.1K
sevenFruits.jpg 12-May-2009 12:07 9.4K
tocaiCollio.jpg 12-May-2009 12:07 7.9K
tocaiCollio_sm.jpg 12-May-2009 12:07 1.5K
Apache/2.0.50 (FreeBSD) PHP/4.3.10 Server at www.italianwinelabels.com Port 80